Pixfra Draco Binoculars NV 4K Thermal 25mm Pix 256×192 Dis 1920×1080 with 1000 Meter Range Finder, built in IR Illuminator, Compass and GPS
Long nights in the paddock can chew you up when you’re scanning blind and chasing shadows.
The Pixfra Draco turns those same hours into productive, confidence-building hunts.
You cover ground faster, waste less energy, and stay focused because you actually know what’s out there.
Less frustration. Less fatigue. More animals spotted, tracked, and dealt with cleanly. Night hunting finally works the way it should.
Key Features:
-4-in-1 functionality.
-PIPS 3.0 technology.
-Auto day & night mode.
-Ergonomic grip, lightweight design.
-Multi-function wheel and four-button layout.
-Foldable eyecups with comfortable design.
-Immersive 0.49-inch FHD OLED display with 18x ocular le
What’s In The Box:
-Pixfra Draco Binoculars NV 4K Thermal 25mm Pix 256×192 Dis 1920×1080
-Type-C Cable (x1)
-Battery 18650 (x4)
-Battery Charger (x1)
-Neck Strap (x1)
-Lens Cloth (x1)
-Camera Bag (x1)
-Quick Start Guide (x1)
-Legal and Regulatory Information (x1)
-Warranty Card (x1)
-Thank You Card (x1)
Specifications:
| Parameter | PFI-D225-4K | PFI-D225N-4K |
|---|---|---|
| Thermal Parameters | Thermal Parameters | Thermal Parameters |
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 256 × 192 | 256 × 192 |
| Pixel Pitch | 12 μm | 12 μm |
| Spectral Range | 8–14 μm | 8–14 μm |
| Sensitivity (NETD) | ≤18 mK @ f/1.0 | ≤18 mK @ f/1.0 |
| Focal Length (Thermal) | 25 mm | 25 mm |
| Aperture (Thermal) | F0.9 | F0.9 |
| Focus Control | Manual | Manual |
| Field of View (Thermal) | H: 7.0°; V: 5.3° | H: 7.0°; V: 5.3° |
| Detection Distance | 1,300 m | 1,300 m |
| Close Focus Distance (Thermal) | 3 m | 3 m |
| Digital Zoom | 1×–8× | 1×–8× |
| Base Magnification | 4.3× | 4.3× |
| Digital Parameters | Digital Parameters | Digital Parameters |
| Max. Resolution | 3840 × 2160 | 3840 × 2160 |
| Frame Rate | 50 Hz | 50 Hz |
| Focal Length (Digital) | 55 mm | 55 mm |
| Aperture (Digital) | F2.0 | F2.0 |
| Field of View (Digital) | H: 8.0°; V: 4.5° | H: 8.0°; V: 4.5° |
| Focus Control (Digital) | Manual | Manual |
| Close Focus Distance (Digital) | 7 m | 7 m |
| Base Magnification (Digital) | 5.5× | 5.5× |
| Digital Zoom (Digital) | 1×–8× | 1×–8× |
| Display | Display | Display |
| Screen Size | 1920 × 1080, 0.49” OLED | 1920 × 1080, 0.49” OLED |
| Color Palettes | Thermal + Digital palettes | Same |
| Interpupillary Adjustment | 60–74 mm | 60–74 mm |
| Image Modes | Thermal / Visible / PIP | Thermal / Visible / PIP |
| Video Recorder | Yes | Yes |
| Snapshot | Yes | Yes |
| Wi-Fi Hotspot | Yes | Yes |
| Hot Spot Track | Yes | Yes |
| FFC Mode | Auto / Semi-Auto / Manual | Same |
| Standby Mode | Yes | Yes |
| DPC | Yes | Yes |
| MIC | Yes | Yes |
| Compass | Yes | Yes |
| PIP | Yes | Yes |
| GPS | Yes | Yes |
| Local Album | Yes | Yes |
| Storage | Built-in 64 GB | Built-in 64 GB |
| PIPS 3.0 | Yes | Yes |
| Smart IR | Yes | Yes |
| IR Illuminator Wavelength | 850 nm | 940 nm |
| IR Illuminator Range | 400 m | 350 m |
| Replaceable IR Illuminator | Yes | Yes |
| Laser Range | 1,000 m | 1,000 m |
| Laser Accuracy | ±1 m | ±1 m |
| Laser Safety | Class 1 | Class 1 |
| Battery Type | Replaceable 18650 lithium battery | Replaceable 18650 lithium battery |
| Battery Operating Time | ≥9 h | ≥9 h |
| Power Supply | 5 VDC | 5 VDC |
| USB | USB Type-C | USB Type-C |
| Operating Temperature | –30°C to +55°C | –30°C to +55°C |
| Protection Grade | IP67 | IP67 |
| Product Dimensions | 195 × 130.6 × 61.7 mm | Same |
| Packaging Dimensions | 286 × 228 × 107 mm | Same |
| Net Weight | ≤0.61 kg | ≤0.61 kg |










